| Material Safety Data Sheet |
EC91/155/EEC |
||
| Material Filter Sand and Support Gravel | |||
|
1 |
Identification of Substances / Undertaking | ||
| Trade name | Filter Sand & Support Gravel | ||
| Company | Western Carbons Ltd | ||
| Tycroes, Ammanford SA18 3SW |
|||
| Tel 01269 595925 | |||
|
2 |
Composition / Information on Ingredients | ||
| Chemical | Sand | ||
| Silica 97% | |||
| Iron Oxide 2.50% | |||
|
3 |
Hazard Identification | ||
| Prolonged inhalation of substantial quantities of dust may cause irritation | |||
| Prolonged ingestion of substantial quantities of dust may cause irritation | |||
| Contact with eyes/mucous membranes may cause temporary irritation | |||
| Contact with skin may cause temporary irritation | |||
|
4 |
First Aid Measures | ||
| After skin contact | Remove particles and flush with water | ||
| After eye contact | Flush eye with water and remove all particles | ||
| Consult a physician if the problem persists. | |||
| After Ingestion | Give water and seek medical advise if problem | ||
| persists. | |||
| After Inhalation | Remove subject into fresh air and seek medical | ||
| advise. | |||
|
5 |
Fire Fighting Measures | ||
| Suitable extinguishing media - non combustible | |||
| Fire fighting procedure - Wear self contained breathing apparatus | |||
| and full protection | |||
|
6 |
Accidental Release Measures | ||
| Personal Precaution | Non-hazardous | ||
| Environmental Precaution - Non-hazardous | |||
| Methods for Cleaning Up - Take up mechanically | |||
|
7 |
Handling and Storage | ||
| Precautions for Handling - No special instructions | |||
| Measures to protect against - N/A | |||
| Fire/Explosion | Non explosive | ||
| Storage | Store in a dry place | ||
|
8 |
Expose Controls and Personal Protection | ||
| Ingredients with OEL | N/A | ||
| Respiratory Protection | Not required for normal operation. Recommended | ||
| for high volume applications if dust is present. | |||
| Hand Protection | Protective gloves recommended | ||
| Body Protection | Wearing of overalls is recommended | ||
| Eye Protection | Eye protection is recommended | ||
| Hygiene Measures | High standard of personal hygiene must | ||
| be encouraged. | |||
|
9 |
Physical and Chemical Properties | ||
| Appearance | Granular/Solid | ||
| Colour | Brown/Yellow/White | ||
| Odour | None | ||
| Specific Gravity | 2.56 tonne/m3 | ||
| Bulk Density | 1600 kg/m3 | ||
|
10 |
Stability and Reactivity | ||
| The material is stable under normal conditions | |||
| Conditions to Avoid | N/A | ||
| Materials to Avoid | None | ||
|
11 |
Toxicological Information | ||
| This product is non-toxic | |||
| Toxicological Tests | Acute Toxicity | N/A | |
| Additional Information | N/A | ||
| Experiences | Relevant Observations | None | |
|
12 |
Ecological Information | ||
| Information on Elimination | None | ||
| Behavior in the Environment Material is resistant to bio-degradation | |||
| Mobility and Bio-accumulative potential | None | ||
| Aquatic Toxicity | N/A | ||
|
13 |
Disposal Considerations | ||
| Dispose to an authorized landfill site | |||
| Preparation Recommendations The material is not considered hazardous | |||
|
14 |
Transport Information | ||
| Road/Rail | ARD/RID | Not Dangerous | |
| Inland Sea | AND/ADNR | Not Dangerous | |
| Air Transport | ICAO/IATA | Not Dangerous | |
|
15 |
Regulatory Information | ||
| Labeling | Not classified as hazardous | ||
|
16 |
Other Information | ||
| Safety Sheet issued by Western Carbons Ltd | |||
| All information provided herein is based on our present knowledge and experience and describes our product with regard to its safety requirements. Uses should satisfy themselves that the information provided complies with National Regulations. This is not to be considered as an assurance of properties or a description of quality of the product. | |||