| Anthracite Filter Media |
| Specification and Grades |
| Western Carbons
produces a full range of grades of anthracite filter media. These are produced from the best anthracite mined in South Wales, and are sold throughout the world. |
| Standards | ||
| American | AWWA B100-01 | |
| European | EN12909 | |
| Physical Characteristics | ||
| Raw Material | Welsh Anthracite | |
| Specific Gravity | c1.40 | |
| Bulk Density | 0.72 - 0.74 kg/litre | |
| Carbon Content | min. 90% | |
| Ash Content | max. 7% | |
| Volatile Matter | max. 8% | |
| Hardness | min. 3 Moh | |
| Grinding Index | 50 - 65 Hardgrove | |
| Compression Index | min. 150 bar | |
| Attrition Loss | max. 2% in 100 hours backwashing | |
| Acid Solubility | max. 2% [24 hours in 10% HCl] | |
| Alkali Solubility | max. 2% [24 hours in 10% NaOH] | |
E.S. Effective Size
H.S. Hydraulic Size
U.C. Uniformity Coefficient
All sizes in millimeters
Most common sizes in red
| Grade | Size Range | E.S. | H.S. | U.C. |
| 11 | 0.60 - 1.18 | 0.63 - 0.75 | 0.75 - 0.80 | <1.50 |
| 12 | 0.60 - 1.40 | 0.64 - 0.80 | 0.80 - 0.95 | <1.60 |
| 13 | 0.80 - 1.40 | 0.85 - 0.95 | 1.00 - 1.20 | <1.40 |
| 14 | 0.80 - 1.60 | 0.85 - 1.00 | 1.05 - 1.25 | <1.50 |
| 15 | 0.85 - 1.60 | 0.90 - 1.05 | 1.10 - 1.25 | <1.40 |
| 16 | 0.60 - 1.60 | 0.65 - 0.85 | 0.85 - 1.10 | <1.70 |
| 17 | 0.85 - 1.70 | 0.90 - 1.05 | 1.10 - 1.30 | <1.50 |
| 18 | 1.00 - 1.60 | 1.05 - 1.15 | 0.95 - 1.20 | <1.40 |
| 21 | 1.18 - 2.50 | 1.25 - 1.42 | 1.60 - 1.80 | <1.50 |
| 22 | 1.40 - 2.50 | 1.45 - 1.65 | 1.75 - 1.95 | <1.40 |
| 24 | 1.00 - 2.00 | 1.05 - 1.20 | 1.35 - 1.50 | <1.50 |
| 25 | 1.70 - 2.50 | 1.72 - 1.85 | 2.00 - 2.20 | <1.35 |
| 26 | 1.60 - 2.50 | 1.65 - 1.80 | 1.90 - 2.10 | <1.40 |
| 27 | 1.18 - 2.36 | 1.25 - 1.40 | 1.55 - 1.75 | <1.50 |
| 28 | 1.18 - 2.00 | 1.25 - 1.40 | 1.55 - 1.70 | <1.40 |
| 29 | 1.40 - 2.80 | 1.45 - 1.70 | 1.90 - 2.30 | <1.50 |
| 30 | 2.00 - 4.00 | |||
| 31 | 2.50 - 4.00 | |||
| 32 | 2.50 - 5.00 | |||
| 37 | 3.50 - 7.00 | |||
| 39 | 2.00 - 6.00 |
Other sizes may be made to fit the customer's exact requirements
| Maximum |
Oversize |
Undersize |
| Grade 1 | 5% | 5% |
| Grade 2 | 5% | 5% |
| Grade 3 | 10% | 10% |